Click on the years below to see past results. Please note the 2012 Fall challenges were cancelled due to Super Storm Sandy and the 2020 Fall challenges were cancelled due to COVID 19.
| Fall: | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | 06 | 05 | 04 |
| Winter: | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | 06 | 05 |
2025 Fall Challenge Results
| Flight | Pos | Challenger | Flight | Pos | Challengee | Winner | Score |
| 2 | 1 | Augustine / Castiglione | 1 | 6 | Hott / Yao | ||
| 2 | 2 | Gelnaw / Whitman | 1 | 5 | Kerchoff / Shonfield | ||
| 3 | 1 | Ladley / Wells | 2 | 6 | Austin / Solache | ||
| 3 | 2 | Ivanov / Potter | 2 | 5 | Golubov / Wilson | ||
| 4 | 1 | McMillen / Stahl | 3 | 7 | Barron / Nussbaum | ||
| 4 | 2 | Mitchell / Williamson | 3 | 6 | Rodgers / Sparico | ||
| W2 | 1 | Potter / Wells | W1 | 6 | Fox / Tauber | ||
| W2 | 2 | Leverone / Tierney | W1 | 5 | Beuerlein / DiCapua | ||
| W3 | 1 | Gaughan / Leach | W2 | 6 | Guzzetti / Rose | ||
| W3 | 2 | Benenson / Lane | W2 | 5 | Frieders / Sparico | ||
| W4 | 1 | Brenner / Naumes | W3 | 5 | Hargrove / Tianni | ||
| W4 | 2 | Benton / Coleman | W3 | 4 | McMillen / Troy |
Teams highlighted in yellow above are teams involved in ties, see explanations below
| Flight | Pos | Notes |
| 1 | 5 | Connell / Huang finishd 3rd by virtue of beating both Eccleston / Scanlon and Kerchoff / Shonfield |
| Eccleston / Scanlon defeated Kerchoff / Shonfield to finish 4th | ||
| Kerchoff / Shonfield lost to Eccleston / Scanlon to finish 5th | ||
| 3 | 2 | Ivanov / Potter defeated Hargrove / Tomsky to finished 2nd |
| 4 | 1 & 2 | In a 3-way tie, McKeever / Trager, McMillen / Stahl and Mitchell / Williamson each team won 1 match against the other 2 |
| McMillen / Stahl and Mitchell / Williamson both won 3 sets eliminating McKeever / Trager who only won 2 | ||
| Reverting back to the first tiebreaker, McMillen / Stahl defeated Mitchell / Williamson to finish 1st | ||
| Mitchell / Williamson lost to McMillen / Stahl to finish 2nd | ||
| W3 | 2 & 4 | In a 3-way tie that determines both who gets to challenge up and who challenges down |
| Benenson / Lane defeated both Austin / Mason & McMillen / Troy to finish 2nd | ||
| McMillen / Troy lost to both Austin / Mason & Benenson / Lane to finish 4th |